Extract Instamart category page listings — products, prices, stock, ratings — from category URLs
Sample
Here's a sample run extracting listings from the 'Chips and Namkeens' category on Instamart (store ID 1313712), showing the exact schema and results you can expect.
| # | Product Name | Brand | Variant ID | Product ID | Price | MRP | Discount % | Pack Size | In Stock | Stock Count | Rating | Category | Rank | Sponsored | Images | Product URL | Store ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paper Boat Zero Prebiotic Soda Mint Mojito, 5g Fibre, Caffeinated Sugar Free Cold Drink | Paper Boat | ZPG0AZ0HOV | ZPG0AZ0HOV | 49 | 60 | 18.33 | 300 ml | true | 4 | 4 | Soft Drinks | 0 | false | 1401076 | ||
2 | Paper Boat Zero Sugar Mango Passion Sparkling Water, Sugar Free Cold Drink | Paper Boat | 2WM04I887L | 2WM04I887L | 49 | 60 | 18.33 | 600 ml | true | 1 | 4.3 | Soda and Mixers | 0 | false | 1401076 | ||
3 | Sprite Soft Drink Bottle 750ml | Sprite | L86AQ309CP | L86AQ309CP | 132 | 160 | 17.5 | 750 ml x 4 | true | 6 | 4.5 | Soft Drinks | 0 | false | 1401076 | ||
4 | Thums Up Soft Drink bottle | Thums Up | XQ89UWYW1P | XQ89UWYW1P | 20 | 20 | 0 | 250 ml | true | 6 | 4.4 | Soft Drinks | 0 | false | 1401076 | ||
5 | Thums Up Soft Drink Bottle | Thums Up | G3FJD8L8AA | G3FJD8L8AA | 357 | 480 | 25.62 | 750 ml x 12 | true | 6 | 4.4 | Soft Drinks | 0 | false | 1401076 | ||
6 | Thums Up Soft Drink Bottle | Thums Up | G3FJD8L8AA | G3FJD8L8AA | 64 | 80 | 20 | 750 ml x 2 | true | 6 | 4.4 | Soft Drinks | 0 | false | 1401076 | ||
7 | Coca-Cola Soft Drink Bottle | Coca Cola | B0Z8BDCTUF | B0Z8BDCTUF | 444 | 480 | 7.5 | 750 ml x 12 | true | 6 | 4.4 | Soft Drinks | 0 | false | 1401076 | ||
8 | Pepsi Zero Sugar Soft Drink | Pepsi | 646B6LQQC0 | 646B6LQQC0 | 20 | 20 | 0 | 400 ml | true | 6 | 4.4 | Soft Drinks | 0 | false | 1401076 | ||
9 | Sprite Soft Drink Bottle | Sprite | OASJQUCANC | OASJQUCANC | 149 | 170 | 12.35 | 2 ltr x 2 | true | 6 | 4.4 | Soft Drinks | 0 | false | 1401076 | ||
10 | Lahori Zeera (Pack of 24) | Lahori | 6HDPHIT1FA | 6HDPHIT1FA | 240 | 240 | 0 | 24 Pieces | true | 2 | 4.4 | Soft Drinks | 0 | false | 1401076 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below, then run.
curl -X POST https://api.mindcase.co/v1/data/instamart/category/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"category": "",
"sub_category": "",
"store_id": "",
"city": "",
"pincode": ""
}
}'Overview
Instamart Category extracts product listings from a specific category and sub-category on the platform. It returns data points like Product Name, Brand, Price, MRP, Discount %, Pack Size, Rating, Stock, Rank, and Sponsored status.
Category managers use Instamart Category to monitor competitor pricing and assortment. Supply chain analysts track stock availability and pricing for a given store or set of coordinates.
Examples
A few common ways teams put Instamart Category API to work — copy a prompt below to try it yourself.
Get the latest prices for all items in the Chips and Namkeens category at a specific store.
Pull product names and brands from the Dairy and Bread section to identify missing SKUs.
Find all products from a specific brand within a category to check for discount consistency.
Compare product listings for a category at a specific store or set of coordinates.
Get started
Sign up to run live queries against Instamart Category API via chat, form, or API.
FAQ
Related